Property Attributes
- MLS#7748649
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityRockdale
- AreaMC
- NeighborhoodPraesel II
- Zip76567
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 4926
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.7748 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover the space and flexibility you've been looking for in this well-maintained 4-bedroom, 2.5 bath home situated on approximately 0.78 acres in Milam County. Offering approximately 2,340 square feet, this home has been partially updated while maintaining its timeless character. Inside, you'll appreciate the no-carpet flooring throughout for easy maintenance. The spacious floor plan provides plenty of room for everyday living and entertaining. Outside is where this property truly shines! In addition to the large backyard, you'll find an oversized attached garage with attic space, shop/workshop, covered RV parking with RV electrical hookups, making it an excellent property for hobbyists, travelers, or anyone needing extra storage and workspace. The shop/workshop has electricity, water, a sink, and AC/heat. Whether you're looking for room to spread out, space for your recreational vehicles, or a home with practical updates and endless potential, this property offers a unique opportunity just minutes from schools, shopping, and the conveniences of Rockdale.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockdale Elementary School | Rockdale Middle School | Rockdale High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $249,900 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Other,Phone Available,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Microwave,Electric Oven,Refrigerator |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Masonry – Partial,Wood Siding |
| Year Built | 1972 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Praesel II |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),RV/Boat Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Rockdale,head East on Hwy 79 (E Cameron Ave.). Turn left onto S FM 487. Continue on S FM 487. Turn left onto Sierra Dr. The home will be on your left. |
| High School | Rockdale |
| City | Rockdale |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | MC |
| Lot Size Square Feet | 33750.29 |
| Elementary School | Rockdale |
| Tax Annual Amount | 4926.31 |
| Middle/Junior High School | Rockdale |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 268279 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Laminate Counters,Eat-in Kitchen,High Speed Internet,Multiple Dining Areas,No Interior Steps,Pantry,Primary Bedroom on Main,Study/Home Office,Walk-In Cl |
|---|---|
| Flooring | Laminate,No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Window Features | Aluminum Frames,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,RV Hookup |
|---|---|
| Fencing | Back Yard,Chain Link,Gate |
| Parking Features | Additional Parking,Attached,Concrete,Detached Carport,Driveway,Garage,Garage Faces Side,RV Access/Parking,RV Carport,Unpaved |
| Lot Features | Back Yard,Front Yard,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 12 |
| Foundation Details | Slab |
| Lot Size Acres | 0.7748 |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties