Property Attributes
- MLS#5553339
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaRN
- NeighborhoodRiver Place Sec 06
- Zip78730
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 16000
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3204
- Lot Size0.3898 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
You’ll fall head over heels for the pool, outdoor kitchen, covered patio, and the giant backyard! This 4-bed (plus a dedicated office) , 3-bath beauty features the primary and a secondary bedroom on the main level. From the moment you enter, you're greeted by wood and tile flooring, fresh designer paint, and abundant natural light. The main-level primary suite has walk-in closets and a fully renovated spa-inspired bath featuring a walk-in shower with and a soaking tub. The open-concept kitchen boasts a large stone island, gas cooktop, double oven, and oversized pantry—perfect for everyday living and entertaining alike. Upstairs, the oversized game room overlooks the pool and outdoor kitchen. The two upstairs bedrooms share a Jack-and-Jill bath for added convenience. Recent updates include new roof in 2025, windows, fresh paint, and a Tesla Charger in the garage. Zoned to award-winning Leander ISD schools—including Four Points Middle and Vandegrift High—this home is a short bike ride from River Place Elementary and close to shopping, trails, and Lake Austin. This canyon-view home blends comfort, style, location, and panoramic views for you to enjoy daily. Come see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| River Place Elementary School | Four Points Middle School | Vandegrift High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $989,999 |
| 6/20/2026 | 3$969,999 |
| 8/15/2026 | 1$968,999 |
| 8/21/2026 | 4$939,000 |
General Features
| Living Area | 3204 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Arbor,Covered,Patio,Rear Porch |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Waterfall |
| Construction Materials | Masonry – All Sides |
| Year Built | 1994 |
| View | Neighborhood,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Curbs,Fishing,Planned Social Activities,Playground,Sidewalks,Sport Court(s)/Facility,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | River Place Sec 06 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Gazebo,Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | 2222,River Place,Left on Big View,Right on China Garden,Property in on the right |
| High School | Vandegrift |
| City | Austin |
| Disclosures | None |
| Association Name | River Place HOA |
| MLS Area | RN |
| Lot Size Square Feet | 16979.69 |
| Spa Features | None |
| Elementary School | River Place |
| Tax Annual Amount | 17640.65 |
| Middle/Junior High School | Four Points |
| Property Condition | Resale |
| Virtual Tour | https://media.squarefootphotography.com/sites/egbmxpqx/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 775282 |
| Virtual Tour | https://media.squarefootphotography.com/sites/5224-china-garden-dr-austin-tx-78730-24162789/branded |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Ceiling-High,Ceiling-Vaulted,Chandelier,Granite Counters,Laminate Counters,Quartz Counters,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Window Features | Plantation Shutters |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Electric Car Plug-in,Gas Grill,Rain Gutters,Lighting,Outdoor Grill |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Gentle Sloping,Sprinklers In Rear,Sprinklers In Front,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3898 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties